Overlaying Paper Maps with Digital Information Services for Tourists
Submitted by signer on Fri, 10/11/2006 - 19:52.
::
| Publication Type | Conference Paper | |
| Year of Publication | 2005 | |
| Authors | Norrie, M.C.; Signer, B. | |
| Conference Name | Proceedings of ENTER 2005, 12th International Conference on Information Technology and Travel and Tourism | |
| Conference Location | Innsbruck, Austria | |
| Abstract | Despite the increasing availability of various forms of digital maps and guides, paper still prevails as the main information medium used by tourists during city visits. Given recent advances in technologies for digitally augmented paper, we chose to investigate the development and use of digitally augmented paper maps that provide an optional value-added service to tourists based on traditional paper maps. We describe how we implemented interactive maps using these technologies and support various forms of activity maps as digital overlays. An initial user study of a map-based system that we developed to support visitors to the Edinburgh festivals is presented. | |
| URL | http://www.globis.ethz.ch/script/publication/download?docid=374 | |
| Export | Tagged XML BibTex |
