PaperPoint: A Paper-Based Presentation and Interactive Paper Prototyping Tool
Submitted by signer on Tue, 12/12/2006 - 09:06.
::
| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Signer, B.; Norrie, M.C. | |
| Conference Name | Proceedings of TEI 2007, First International Conference on Tangible and Embedded Interaction | |
| Conference Location | Baton Rouge, USA | |
| Abstract | Recent developments in digital pen and paper solutions enable, not only the digital capture of handwriting, but also paper to be used as an interactive medium that links to digital information and services. We present a tool that builds on technologies for interactive paper to enable PowerPoint presentations to be controlled from printed slide handouts. Furthermore, slides can be easily annotated during presentations by simply drawing on the printed version of the slide. As well as discussing the advantages of such a paper-based interface and initial findings on its use, we describe how we were also able to exploit it to provide a general prototyping tool for interactive paper applications. | |
| Export | Tagged XML BibTex |
