Putting Location-Based Services on the Map
Submitted by signer on Fri, 10/11/2006 - 18:41.
::
| Publication Type | Conference Paper | |
| Year of Publication | 2006 | |
| Authors | Grossniklaus, M.; Norrie, M.C.; Signer, B.; Weibel, N. | |
| Conference Name | Proceedings of W2GIS 2006, 6th International Symposium on Web and Wireless Geographical Information Systems | |
| Conference Location | Hong Kong, China | |
| Abstract | Location-based services for users on the move provide a convenient means of filtering information based on current geographical position. However users also often want to retrieve or capture information associated with past or future locations. We show how new technologies for interactive paper can be used to augment conventional paper maps with location-based services using a combination of user tracking and pointing to the map to specify location. | |
| URL | http://www.globis.ethz.ch/script/publication/download?docid=444 | |
| Export | Tagged XML BibTex |
